|
|
|
| 61 Pine Ridge Trace, Destin FL !!!REDUCED!! |
|
Very nice townhome with brand new tile floors on the first floor and brand new carpet going upstairs and in both bedrooms. Work is flawless and should pass anyones test for quality! This is an end unit so you have the added value of privacy and you will pay a lower rate than your neighbors! Schedule a showing today! FROM HWY 98, TURN ON MAIN STREET. TURN RIGHT ON BAYOU DRIVE, TURN LEFT ON PINE RIDGE TR, KEEP TO THE RIGHT ON PINE RIDGE TR. GO ALMOST TO END, UNIT ON YOUR LEFT. |
This map may not accurately display the correct location of the property's physical address. Please do a reality check to make sure the road still exists, watch out for construction, and follow all traffic safety precautions or give us a call in regards to this property. This is only to be used as an aid in planning.
|
61 Pine Ridge Trace - Destin, Florida 32541 |
| Available |
| Listing Type | : | For Rent |
| Category | : | Rental |
| Price | : |
$900
Per month
|
| Age/Year Built | : | 1994 |
| Bedrooms | : | 2 |
| Bathrooms | : | 2 |
| Parking | : | 2 |
| Closest town | : | Destin |
| Transport | : | Destin |
| Square Footage (Heated/Cooled) | : | 1200 |
|
| ParkingSpaces: | Assigned:0 | Lot Dim.: | ?X? | LotAcc: | City Road, Paved Road | WatFrnt: | | | PrkingTyp: | | Acres: | 0.00 | Zoning: | Residential Multi-Family | WatView: | | | PrkingFeat: | Guest | WFFeet: | 0 | LotFeat: | | LseTerm: | 1 Year, Carpet Cleaning Fee, Hud/Subsidized Accepted, Military Clause | | ProjFacil: | Pets Allowed, Tenant Approval Required |
| Room Type | Lvl | Dimnsns | | LivingRoom | 1 | 14x16 | | Design: | Townhouse | | DiningRoom | 1 | 10x10 | | Kitchen | 1 | 10x12 | | Const/Siding: | Frame, Siding Vinyl | | Bedrm:Master | 2 | 12x17 | | Bedrm:Additnl | 2 | 10x15 | | ExtFeatures: | Fenced Lot-Part, Patio Covered | | | | | | | | | | IntFeatures: | Breakfast Bar, Ceiling:Crown Molding, Floor:Vinyl, Floor:W/W Carpet, Washer/Dryer Hookup | | | | | | | | | | Appliances: | Dishwasher, Disposal, Stove/Oven Electric | | | | | | | | | | Energy: | A/C: Central Electric, Heat: Central Electric, Water Heater: Electric | | | | | | | | | | | | | | | | | | Mbed/Mbath: Mbed Walk-In Closet |
| Utility Type | To Be Paid By | | SecurityDep: | 1000 | | All Utilities | TENANT | | PetFee: | 250 | | | | | CreditCheck? | Y | | | | | RstrExcls: |
|
|
|
|
|
- New |
- Open House Listings |
|
|