|
|
|
| 101 Old Ferry RD 17C -- Complex Park is on the Water! |
|
| NEW PAINT AND CARPET, REAR OF UNIT OVERLOOKS THE TENNIS COURTS AND JUST A WALK TO THE WATER. |
This map may not accurately display the correct location of the property's physical address. Please do a reality check to make sure the road still exists, watch out for construction, and follow all traffic safety precautions or give us a call in regards to this property. This is only to be used as an aid in planning.
|
101 Old Ferry Rd 32D - Shalimar, Florida 32579 |
| Available |
| Listing Type | : | For Rent |
| Category | : | Rental |
| Price | : |
$900
Per month
|
| Age/Year Built | : | 1974 |
| Bedrooms | : | 1 |
| Bathrooms | : | 1 |
| Parking | : | Assig |
| Closest town | : | Shalimar |
| Square Footage (Heated/Cooled) | : | 875 |
|
| Room Type | Lvl | Dimnsns | | LivingRoom | 1 | 12X18 | | Design: | Traditional | | Bedrm:Master | 1 | 12X11 | | Bedrm:Additnl | 1 | 10X11 | | Const/Siding: | Foundation Slab On Grade, Siding Vinyl, Roof Dimensional Shingle | | Bath: Full | 1 | 5X8 | | Kitchen | 1 | 6X9 | | ExtFeatures: | Porch Covered | | | | | | | | | | IntFeatures: | Floor:W/W Carpet, Newly Painted | | | | | | | | | | Appliances: | Dishwasher, Refrigerator, Smoke Detector, Stove/Oven Electric | | | | | | | | | | Energy: | A/C: Central Electric, Heat: Central Electric | | | | | | | | | | | | | | | | | | Mbed/Mbath: |
| Utility Type | To Be Paid By | | SecurityDep: | 850 | | | | | PetFee: | | | | | | CreditCheck? | Y | | | | | RstrExcls: |
|
|
|
|
|
- New |
- Open House Listings |
|
|